New products
SLOTTED SCREWDRIVER
FEATURE: 
► As per DIN 5262 and ISO 2380
 
SPECS: 
► Blade: S2 steel , sadin + black tip (manganese phosphate)
Item No. Tip Size Shank
Length
Shank
Dia
Handle Size SAE Weight
CS00583 0.5 x 3.0 mm 75 mm 3.2 mm 78 x 25 mm 1/8" x 3" 25 g
CS00583-01 0.5 x 3.0 mm 80 mm 3.2 mm 78 x 25 mm 1/8" x 3" 25 g
CS00583-02 0.5 x 3.0 mm 100 mm 3.2 mm 78 x 25 mm 1/8" x 4" 28 g
CS00583-03 0.8 x 4.0 mm 75 mm 4.0 mm 78 x 25 mm 5/32" x 3" 56 g
CS00583-04 0.8 x 4.0 mm 100 mm 4.0 mm 100 x 31 mm 5/32" x 4" 61 g
CS00583-05 1.0 x 5.5 mm 75 mm 5.0 mm 100 x 31 mm 3/16" x 3" 56 g
CS00583-06 1.0 x 5.5 mm 100 mm 5.0 mm 100 x 31 mm 3/16" x 4" 61 g
CS00583-07 1.0 x 5.5 mm 125 mm 5.0 mm 100 x 31 mm 3/16" x 5" 63 g
CS00583-08 1.0 x 5.5 mm 150 mm 5.0 mm 100 x 31 mm 3/16" x 6" 72 g
CS00583-09 1.2 x 6.5 mm 100 mm 6.0 mm 113 x 35 mm 1/4" x 4" 88 g
CS00583-10 1.2 x 6.5 mm 125 mm 6.0 mm 113 x 35 mm 1/4" x 5" 94 g
CS00583-11 1.2 x 6.5 mm 150 mm 6.0 mm 113 x 35 mm 1/4" x 6" 98 g
CS00583-12 1.2 x 6.5 mm 200 mm 6.0 mm 113 x 35 mm 1/4" x 8" 117 g
CS00583-13 1.2 x 6.5 mm 300 mm 6.0 mm 113 x 35 mm 1/4" x 12" 137 g
CS00583-14 1.2 x 8.0 mm 150 mm 8.0 mm 121 x 38 mm 5/16" x 6" 148 g
CS00583-15 1.2 x 8.0 mm 175 mm 8.0 mm 121 x 38 mm 5/16" x 7" 160 g
CS00583-16 1.2 x 8.0 mm 200 mm 8.0 mm 121 x 38 mm 5/16" x 8" 180 g
CS00583-17 1.0 x 5.5 mm 38 mm 5.0 mm 67 x 33 mm 3/16" x 1 1/2" 46 g
CS00583-18 1.2 x 6.5 mm 38 mm 6.0 mm 67 x 33 mm 1/4" x 1 1/2" 48 g
 
PACKING:  
► Plastic hanger

ITEM NO QUOTATION
CS00583
CS00583-01
CS00583-02
CS00583-03
CS00583-04
CS00583-05
CS00583-06
CS00583-07
CS00583-08
CS00583-09
CS00583-10
CS00583-11
CS00583-12
CS00583-13
CS00583-14
CS00583-15
CS00583-16
CS00583-17
CS00583-18
 
HOME  |  ABOUT US  |  NEW / PRODUCTS  |  FAIRS / NEWS  |  DOWNLOAD  |  CONTACT US
Copyright © 2011 SILVER BOTH INDUSTRIAL LTD. All Rights Reserved.
ADD : ROOM 3, 6TH FL., 102, SEC.1, TUN HUA S.RD. TAIPEI, TAIWAN (10557)R.O.C.  TEL : 886-2-27763040 (REP.)  FAX : 886-2-27810341  EMAIL : sbtools@ms37.hinet.net  Sitemap