| 
	DESCRIPTIONS:  
	► This is a auto-ranging, high accuracy and stable hand 
	     held clamp meter to make electrical maintenance safe 
	     and easy.  
	► With special designed IC to support true RMS, 
	     the meter is available to measure AC/DC voltage 
	     to 600V,  AC current to 600A and resistance to 60MΩ; 
	     also having the capability to test diode, continuity and 
	     non contact voltage sensing.  
	► Sub switch included Function Select, 
	     Max-Min Indication, Value Hold, Range Select, 
	     Relative Value Measurement, 
	     Inrush Current Indication, Illumination and 
	     Back-light. 
	
		  
		FEATURES: 
		► AC/DC voltage measurement 
		► AC current measurement 
		► Resistance measurement 
		► Diode measurement 
		► Continuity measurement 
		► Non-contact voltage sensing 
		► Back-light and illumination 
		► AAA battery x 4 
		  
		SPECIFICATIONS:  
		
			
				
					| General Specification |  
					| DC Voltage Range | 0~600V DC |  
					| AC Voltage Range | 0~600V AC |  
					| AC Current Range | 0~600A |  
					| Resistance Range | 0~60MΩ |  
			  
			
				
					
						| DC Voltage: 0~600V DC |  
						| Range | Resolution | Accuracy |  
						| 600 mV | 0.1 mV | ±1.5% ±3 digits |  
						| 6V | 0.001V |  
						| 60V | 0.01V |  
						| 600V | 0.1V |  
						| 600 mV | 0.1 mV |  
				  
				
					
						
							| AC Voltage: 0~600V AC |  
							| Range | Resolution | Accuracy |  
							| 600 mV | 0.1 mV | ±2% ±3 digits |  
							| 6V | 0.001V |  
							| 60V | 0.01V |  
							| 600V | 0.1V |  
							| 600 mV | 0.1 mV |  
					
						  
						
							
								
									| AC Current: 0~600A |  
									| Range | Resolution | Accuracy |  
									| 60A | 0.01A | ±2.5% ±8 digits |  
									| 600A | 0.1A | ±2.5% ±5 digits |  
							  
							
								
									
										| Resistance: 0~60M Ω |  
										| Range | Resolution | Accuracy |  
										| 600Ω | 0.1Ω | ±1% ±3 digits |  
										| 6kΩ | 0.001kΩ |  
										| 60kΩ | 0.01kΩ |  
										| 600kΩ | 0.1kΩ |  
										| 6MΩ | 0.001MΩ | ±2% ±3 digits |  
										| 60MΩ | 0.01MΩ |  
										| Diode 
												and 
												Continuity | Display 
												Diode forward voltage 0~3V 
												Buzzer is buzzing, 
												resistance is < 50 ohm |  
	  |